Transparency and accountability are at the core of our service. View our complaints data and resolution process below.
Data of the month ending July, 2025 (Data is updated on 7th of every month)
Sr No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | N. A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N. A |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N. A |
Grand Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
*Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
Data of the last 12 months (Updated monthly)
Sr No. | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | August 2024 | 0 | 0 | 0 | 0 |
2 | September 2024 | 0 | 0 | 0 | 0 |
3 | October 2024 | 0 | 0 | 0 | 0 |
4 | November 2024 | 0 | 0 | 0 | 0 |
5 | December 2024 | 0 | 0 | 0 | 0 |
6 | January 2025 | 0 | 0 | 0 | 0 |
7 | February 2025 | 0 | 0 | 0 | 0 |
8 | March 2025 | 0 | 0 | 0 | 0 |
9 | April 2025 | 0 | 0 | 0 | 0 |
10 | May 2025 | 0 | 0 | 0 | 0 |
11 | June 2025 | 0 | 0 | 0 | 0 |
12 | July 2025 | 0 | 0 | 0 | 0 |
Grand Total of last 12 months | - | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. Inclusive of complaints pending as on the last day of the month.
Data for the financial years (Updated annually)
Sr No. | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2024 | 0 | 0 | 0 | 0 |
2 | 2025 | 0 | 0 | 0 | 0 |
Grand Total | - | 0 | 0 | 0 | 0 |
*Annual trend data is cumulative for each financial year.
Submit your complaint using the form provided.
Our team will review your complaint within 2 business days.
We will respond with an initial assessment or request for additional information.
Our team will investigate the complaint thoroughly.
We aim to resolve most complaints within 15 working days.
You will receive a final response detailing the outcome of your complaint.
If you are unsatisfied with our response, you can escalate your issue to SEBI via the SCORES web portal or SCORES app. Further, for any unsatisfactory resolution from SCORES, you can reach out to SmartODR.
For any service-related assistance or grievances, you can also reach us at support@growfinresearch.com.
Have questions, suggestions, or feedback? Fill out the form below and our team will get back to you shortly.
If you have any questions or need assistance with your complaints, our dedicated support team is ready to help.
Our team is committed to providing timely and efficient support. Feel free to reach out to us for any assistance related to complaints or inquiries.